Many smartphones are launched every month, in which people do not understand which smartphone to take in good budget. People will want to buy the best smartphone with several features, such as high qualtiy camera, Ram, storage, excellent processors and huge battery life with fast charging. We will help you to find the best smartphones under Rs 20,000 [November 2020].
Best Smartphones Under Rs 20,000 [November 2020]
Phones under Rs 20,000 | Starting Price |
---|---|
Samsung M31 (6GB, 64GB) | 15,999 |
Redmi Note 9 Pro Max (6GB, 64GB) | 16,999 |
Motorola One Fusion+ | 17,499 |
Realme 6 Pro (6GB, 64GB) | 17,999 |
Samsung Galaxy M31s (6GB, 128GB) | 19,499 |
Realme 7 Pro (6GB, 64GB) | 19,999 |
Samsung Galaxy M31
Specifications
Display Size | 6.4 inches |
Resolution | 1080 x 2340 pixels, (403 ppi density) |
Display Type | Super AMOLED, 420 nits |
Protection | Corning Gorilla Glass 3 |
Operation System | Android 10, One UI 2.5 |
Chipset | Exynos 9611 (10nm), Mali-G72 MP3 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
Camera (Main) | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Video | [email protected], [email protected], gyro-EIS |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Video | [email protected], [email protected] |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Battery | Li-Po 6000 mAh, non-removable Fast charging 15W |
Xiaomi Redmi Note 9 Pro Max
Specifications
Display Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (395 ppi density) |
Display Type | IPS LCD, 450 nits |
Protection | Corning Gorilla Glass 5 |
Operation System | Android 10, MIUI 12 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) Adreno 618 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
Camera (Main) | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Front Camera | 32 MP, (wide), 1/2.8″, 0.8µm |
Video | [email protected] |
NFC | No |
Bluetooth | 5.0, A2DP, LE |
Battery | Li-Po 5020 mAh, non-removable Fast charging 33W |
Motorola One Fusion+
Specifications
Display Size | 6.5 inches |
Resolution | 1080 x 2340 pixels, (396 ppi density) |
Display Type | IPS LCD, HDR10 |
Operation System | Android 10 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) Adreno 618 |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM microSDXC (uses shared SIM slot) |
Camera (Main) | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
Video | [email protected], [email protected]/60fps |
Front Camera | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Video | [email protected] |
NFC | No |
Bluetooth | 5.0, A2DP, LE |
Battery | Li-Po 5000 mAh, non-removable Fast charging 15W |
Realme 6 Pro
Specifications
Display Size | 6.6 inches |
Resolution | 1080 x 2400 pixels, (399 ppi density) |
Display Type | IPS LCD, 90Hz, 480 nits |
Protection | Corning Gorilla Glass 5 |
Operation System | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) Adreno 618 |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
Camera (Main) | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.06″, 1.0µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm |
Video | [email protected] |
NFC | Yes |
Bluetooth | 5.1, A2DP, LE |
Battery | Li-Po 4300 mAh, non-removable Fast charging 30W |
Samsung Galaxy M31s
Specifications
Display Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, (405 ppi density) |
Display Type | Super AMOLED |
Protection | Corning Gorilla Glass 3 |
Operation System | Android 10, One UI 2.5 |
Chipset | Exynos 9611 (10nm) Mali-G72 MP3 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
Camera (Main) | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Video | [email protected], [email protected], gyro-EIS |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Video | [email protected], [email protected] |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Battery | Li-Po 6000 mAh, non-removable Fast charging 25W |
Realme 7 Pro
Specifications
Display Size | 6.4 inches |
Resolution | 1080 x 2400 pixels, (411 ppi density) |
Display Type | Super AMOLED |
Protection | Corning Gorilla Glass 3+ |
Operation System | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) Adreno 618 |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM microSDXC (dedicated slot) |
Camera (Main) | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Video | [email protected]/120fps, gyro-EIS |
NFC | Yes |
Bluetooth | 5.1, A2DP, LE |
Battery | Li-Po 4500 mAh, non-removable Fast charging 65W |
Read more about Mobile news: Mobile and Infotalkies